Get Quotes
Whats In/Out
Fund NameFundAUM(Rs.Cr)In Value(Rs.Cr)Out Value(Rs.Cr)
AIG Global MF 718.07 1.84 9.68
Axis MF 8631.29 16.60 26.78
BNP Paribas MF 4805.24 8.34 12.47
Baroda Pioneer MF 4581.68 1.86 1.90
Bharti AXA MF 161.20 1.99 2.01
Birla Sunlife MF 60406.31 783.08 854.44
Canara Robeco MF 7356.03 97.66 86.04
DSP Black Rock MF 30564.90 593.00 376.88
Daiwa MF 858.17 0.66 0.89
Deutsche MF 13314.35 16.68 5.04
Edelweiss MF 575.56 15.37 11.52
Escorts MF 204.80 30.17 33.57
Fidelity MF 8880.47 52.65 16.69
Franklin Templeton MF 37311.83 87.12 258.46
Goldman Sachs MF 4349.19 2.18 0.94
HDFC MF 88737.08 1304.44 1202.20
HSBC MF 4897.22 13.10 8.10
ICICI Pru MF 69472.08 705.42 1091.64
IDBI MF 6101.89 2.24 1.64
IDFC MF 26864.47 213.61 208.07
IIFL MF 25.77 33.04 -
ING MF 1559.22 20.92 11.31
JM Financial MF 6915.35 75.44 154.81
JP Morgan MF 6758.72 3.45 199.87
Kotak MF 30202.63 243.40 118.06
L&T MF 4616.09 8.04 7.68
LIC NOMURA MF 6222.57 1.50 8.07
Mirae MF 422.47 8.16 1.94
Morgan Stanley MF 2086.07 98.55 59.07
Motilal Oswal MF 232.13 23.75 40.28
Peerless MF 4390.44 1.43 1.10
Pramerica MF 2084.41 16.51 5.34
Principal MF 3941.59 78.44 107.19
Quantum MF 178.86 - 0.50
Reliance MF 84300.36 1208.87 1624.70
Religare MF 11817.55 80.22 83.92
SBI MF 42107.62 1309.27 1191.39
Sahara MF 472.95 2.54 2.35
Sundaram MF 14774.78 168.73 213.46
TATA MF 21473.31 129.63 123.48
Taurus MF 4599.04 15.43 27.02
UTI MF 57817.34 482.36 346.74
Union KBC MF 540.15 3.83 1.23
  
Kellton Securities (P) Ltd SEBI Regn no:NSE CM:INB231336133 NSE FAO:INF231336133 NSE CD:INE231336133 BSECM:INB011333730
Kellton Commodity & Derivatives Pvt Ltd. MCX Member ID:16190 NCDEX Member ID:00148
Designed, developed and content provided by   TickerPlant Ltd
© Copyright Kellton Financial Services Pvt. Ltd. All Rights Reserved.